Index of /varietyentrance

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Koi gene tree.jpg 2017-11-27 19:02 113K 
 Thumbs.db 2012-01-21 11:50 8.0K 
 aka-matsuba.jpg 2012-01-21 11:50 1.0K 
 ancestryphotos.html 2012-01-21 11:50 6.9K 
 asagi.jpg 2012-01-21 11:50 1.0K 
 bekko.jpg 2012-01-21 11:50 1.1K 
 benigoi.jpg 2012-01-21 11:50 1.1K 
 benikumo150.jpg 2012-01-21 11:50 15K 
 benikumonryu1.jpg 2012-01-21 08:07 10K 
 blank.jpg 2012-01-21 11:50 2.0K 
 chagoi.jpg 2012-01-21 11:50 1.0K 
 common black carp.jpg 2012-01-21 11:50 69K 
 full mirror.jpg 2012-01-21 11:50 26K 
 ghost.jpg 2012-01-21 11:50 25K 
 gin-matsuba.jpg 2012-01-21 11:50 865  
 goshiki.jpg 2012-01-21 11:50 1.2K 
 hariwake.jpg 2012-01-21 11:50 2.5K 
 icon_e5.gif 2012-01-21 11:50 4.0K 
 karasugoi.jpg 2012-01-21 11:50 1.0K 
 kigoi.jpg 2012-01-21 08:07 7.3K 
 kigoi_002.jpg 2012-01-21 11:50 1.1K 
 kikusui.jpg 2012-01-21 11:50 1.2K 
 kin-ki-utsuri.jpg 2012-01-21 11:50 1.3K 
 kin-showa.jpg 2012-01-21 11:50 1.2K 
 kohaku.jpg 2012-01-21 11:50 1.1K 
 kohaku150.jpg 2012-01-21 11:50 15K 
 koicarp.jpg 2012-01-21 11:50 25K 
 koivarieties.html 2017-11-27 19:02 10K 
 koromo.jpg 2012-01-21 11:50 1.2K 
 kujyaku.jpg 2012-01-21 11:50 1.3K 
 kumonryu.jpg 2012-01-21 11:50 1.2K 
 leather.jpg 2012-01-21 11:50 22K 
 linear.jpg 2012-01-21 11:50 22K 
 logo.jpg 2012-01-21 11:50 11K 
 magoi.jpg 2012-01-21 11:50 22K 
 mirror.jpg 2012-01-21 11:50 21K 
 ochiba.jpg 2012-01-21 08:07 8.9K 
 ochibashigure.jpg 2012-01-21 11:50 1.2K 
 ogon.jpg 2012-01-21 11:50 1.1K 
 openmouthmagoi1.jpg 2012-01-21 11:50 19K 
 platinum.jpg 2012-01-21 11:50 844  
 sanke150.jpg 2012-01-21 11:50 17K 
 showa-sanke.jpg 2012-01-21 11:50 1.3K 
 showa.jpg 2012-01-21 08:07 14K 
 showa150.jpg 2012-01-21 11:50 15K 
 shusui.jpg 2012-01-21 11:50 1.2K 
 taisho-sanke.jpg 2012-01-21 11:50 1.2K 
 tancho.jpg 2012-01-21 11:50 1.1K 
 test pop up page.html 2012-01-21 11:50 505  
 utsurimono.jpg 2012-01-21 11:50 1.1K 
 varieties4B.swf 2012-01-21 11:50 40K 
 varietiesMP.mfl 2012-01-21 11:50 388  
 wild common.jpg 2012-01-21 11:50 23K 
 wild common doitsu.jpg 2012-01-21 11:50 20K 
 wild red.jpg 2012-01-21 11:50 25K 
 wild red doitsu.jpg 2012-01-21 11:50 22K 
 wildsilver.jpg 2012-01-21 11:50 23K 
 yamato-nishiki.jpg 2012-01-21 11:50 1.1K